بارکد خوان بیسیم OSCAR OS-60CBR PLUS
ویژگی های کلیدی
قابلیت خواندن بارکد های 1D & 2D
تکنولوژی اسکن تصویری Area Imager
نوع بارکد خوان بیسیم
درگاه اتصال USB
امتیازات دستگاه
| عنوان | مشخصات | |
|---|---|---|
| مدل | OS – 60CBR PLUS | |
| مشخصات فيزيكی | نوع باركد خوان | بيسیم |
| ابعاد | 82×66×162 | |
| وزن | 160g | |
| مشخصات عملكرد | ولتاژ | 5V ± 5% |
| توان عملكرد | 700mW; 140 mA (typical) @5V | |
| توان استند باي | 425mW; 85 mA (typical) @ 5V | |
| درگاه ارتباطي | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) | |
| محیط عملکرد | دمای عملکرد | 0°C to 40°C (32°F to 104°F) |
| دمای نگهداری | 20°C to 60°C (-40°F to 140°F)- | |
| رطوبت | 0%to95% relative humidity, non-condensing | |
| توانایی تحمل ضربه | Designed to withstand 30 drops on concrete from 1.5 m (5’) | |
| درجه IP | IP40 | |
| درجه نوری | 86000Lux | |
| عملكرد اسكن | الگوي اسكن | تصويري Area Imager |
| تكنولوژي | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus | |
| زاويه اسكن | Horizontal: 30° | |
| كنتراست نماد | 20%minimum reflectance difference | |
| زاويه هاي Pitch, Skew | Pitch cangel 30° Skew angel 70° |
|
| توانایی خواندن بارکد های مختلف | 1D & 2D | 1D and GS1 DataBar |
Your Content Goes Here








































Thiss website was… hhow ddo I say it? Relevant!!
Finaly I hzve fiund somethhing tnat heled me.
Thanks!
It is perfect time tto make somje plns for the futire
and it’s tie too be happy. I’ve reead this post andd if I could
I desiee tto suggest youu skme interesing things oor advice.
Maybe you could wrfite next articles referring to thhis article.
I wwant to read more things agout it!
No matter iif ssome one searches for hiss necessary thing, thus he/she desires to be availabloe thhat
inn detail, thereore thnat thing is maintained over here.
magnificednt points altogether, you simjply
received a brand neww reader. Whatt migh you suggest abot your polst that yoou
juist made a feww ays iin tthe past? Anny positive?